產(chǎn)品簡介
支持In Core i7/i5/i3/Pentium 處理器,H61芯片組
2個DIMM插槽,DDR3 1066/1333,zui大支持16GB
支持VGA/DVI-D雙顯,雙GbE網(wǎng)口
支持RS232/422/485,帶自動數(shù)據(jù)流控制
支持1個PCIex16和5個PCI 擴展插槽
詳細介紹
產(chǎn)品簡介 | |||||||||||||
支持In Core i7/i5/i3/Pentium 處理器,H61芯片組 2個DIMM插槽,DDR3 1066/1333,zui大支持16GB 支持VGA/DVI-D雙顯,雙GbE網(wǎng)口 支持RS232/422/485,帶自動數(shù)據(jù)流控制 支持1個PCIex16和5個PCI 擴展插槽 | |||||||||||||
產(chǎn)品規(guī)格 | |||||||||||||
Processor System | CPU | Core i7 3xxx | Core i5 3xxx | Core i3 3xxx | Pentium G8xx | ||||||||
Speed | 3.4 GHz | 3.4/3.3 GHz | 3.4 GHz | 2.9 GHz | |||||||||
L3 Cache | 8 MB | 6 MB | 3 MB | 3 MB | |||||||||
Socket | LGA1155 | ||||||||||||
Chipset | H61 | ||||||||||||
BIOS | AMI 64 Mbit SPI | ||||||||||||
Expansion Slot | PCI | 32-bit/33 MHz, 5 slots | |||||||||||
PCIe x 1 (Gen2) | 500 MB/s, 1 slot for G2 SKU | ||||||||||||
PCIe x 4 (Gen2) | 2.0 GB/s, 1 slot for VG SKU | ||||||||||||
PCIe x16 (Gen2) | 8 GB/s, 1 slot | ||||||||||||
Memory | Technology | Dual Channel DDR3 1066/1333/1600 (1600 is only supported by Core i7/i5/i3 3xxx series processors) | |||||||||||
Max. Capacity | 16 GB | ||||||||||||
Socket | 2 x 240-pin DIMM | ||||||||||||
Graphics | Controller | In HD Graphics | |||||||||||
VRAM | 1 GB maximum shared memory with 2 GB and above system memory installed | ||||||||||||
Ethernet | Interface | 10/100/1000 Mbps | |||||||||||
Controller | GbE LAN1: In 82579V, GbE LAN2: In 82583V | ||||||||||||
Connector | RJ-45 x 2 | ||||||||||||
SATA | Max Data Transfer Rate | 300 MB/s | |||||||||||
Channel | 4 | ||||||||||||
Rear I/O | VGA | 1 | |||||||||||
DVI | 1 for G2 version | ||||||||||||
Ethernet | 2 for G2 version; 1 for VG version | ||||||||||||
USB | 4 | ||||||||||||
Audio | 2 (Mic-in, Line-out) | ||||||||||||
Serial | 2 (RS-232) | ||||||||||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | ||||||||||||
Internal Connectors | USB | 6 | |||||||||||
Serial | 4 for G2 version (3 x RS-232, 1 x RS-232/422/485 with auto-flow control) | ||||||||||||
IDE | - | ||||||||||||
SATA | 4 | ||||||||||||
Parallel | 1 | ||||||||||||
IrDA | 1 | ||||||||||||
GPIO | 8-bit | ||||||||||||
Watchdog Timer | Output | System reset | |||||||||||
Interval | Programmable 1 ~ 255 sec | ||||||||||||
Power Requirement | Power On | In i7 2600 3.4 GHz processor, DDR3 4 GB x 2 | |||||||||||
| 3.3V | 5V | 12V | 5Vsb | |||||||||
| 1.01A | 1.08A | 5.48A | 1.76A | |||||||||
Environment |
| Operating | Non-Operating | ||||||||||
Temperature | 0 ~ 60° C (32 ~ 140° F) (Depends on CPU speed and cooler solution) | -40 ~ 85° C (-40 ~ 185° F) | |||||||||||
Physical Characteristics | Dimensions | 304.8 x 244 mm (12" x 9.6") | |||||||||||
訂購信息 | |||||||||||||
Part Number | Chipset | Memory | Display | USB 2.0 | COM | GbE LAN | PCIe x1 | PCIe x4 | SW RAID | ||||
AIMB-701G2-00A1E | H61 | Non-ECC | VGA+DVI | 10 | 6 | 2 | Yes | NA | NA | ||||
AIMB-701VG-00A1E | H61 | Non-ECC | VGA | 10 | 2 | 1 | NA | Yes | NA |
掃一掃 微信咨詢
©2024 晶創(chuàng)越世科技(北京)有限公司 版權(quán)所有 備案號:京ICP備11014289號-1 技術(shù)支持:智能制造網(wǎng) Sitemap.xml 總訪問量:970647 管理登陸